Finned Tube Heaters Type WD-H SS
Stainless steel finned tube heaters are designed for industrial application.
The heaters are suitable for use in corrosive areas such as: filling stations, pump houses, water purification installations or storage areas.
The tube is made of stainless steel (AISI 409). Proofing IP66/IP67.
Type TR is supplied with built-up thermostat, adjustable between +5°C to +30°C.
Type ST is suplied with built-up step-controller: 1/3, 1/2 and full power.
Application
Finned tube heater type WD-H in stainless steel are designed for industrial applications. The heaters are suitable for use in corrosive areas such as: filling stations, water purification installations or storage areas. The fin material is stainless steel (AISI 409). Proofing IP66/IP67.
Construction
The Sinus-Jevi finned-tube air heaters consist of a steel tube, with rolled-in steel fins.
The rolling-in process ensures the best possible heat transfer by the fins to the environment.
The finned-tube air heaters are spray-proof as per IP66/IP67.
Connection is by means of a plastic cable gland M25.
The appliance meets with the CE directives.
We can also deliver explosion-proof finned tube heaters.
Types of this product
Type | Power | Voltage | Length (L) | Support – Support (V) |
Article number | EAN code |
WD-H SS 250 | 250 Watt | 230 Volt | 350 mm | 230 mm | A021 310 250 | 8715179004910 |
WD-H SS 500 | 500 Watt | 230 Volt | 500 mm | 365 mm | A021 310 500 | 8715179004002 |
WD-H SS 1000 | 1000 Watt | 230 Volt* | 700 mm | 565 mm | A021 311 000 | 8715179004019 |
WD-H SS 1500 | 1500 Watt | 230 Volt* | 900 mm | 765 mm | A021 311 500 | 8715179004026 |
WD-H SS 2000 | 2000 Watt | 230 Volt* | 1100 mm | 965 mm | A021 312 000 | 8715179004033 |
WD-H SS 3000 | 3000 Watt | 230 Volt* | 1500 mm | 1365 mm | A021 313 000 | 8715179004040 |
WD-H SS TR 250 | 250 Watt | 230 Volt | 350 mm | 230 mm | A021 310 250T | 8715179004927 |
WD-H SS TR 500 | 500 Watt | 230 Volt | 500 mm | 365 mm | A021 310 500T | 8715179004057 |
WD-H SS TR 1000 | 1000 Watt | 230 Volt | 700 mm | 565 mm | A021 311 000T | 8715179004064 |
WD-H SS TR 1500 | 1500 Watt | 230 Volt | 900 mm | 765 mm | A021 311 500T | 8715179004071 |
WD-H SS TR 2000 | 2000 Watt | 230 Volt | 1100 mm | 965 mm | A021 312 000T | 8715179004088 |
WD-H SS TR 3000 | 3000 Watt | 230 Volt | 1500 mm | 1365 mm | A021 313 000T | 8715179004095 |
WD-H SS ST 1000 | 1000 Watt | 230 Volt | 700 mm | 230 mm | A021 311 001 | 8715179004101 |
WD-H SS ST 1500 | 1500 Watt | 230 Volt | 900 mm | 365 mm | A021 315 001 | 8715179004118 |
WD-H SS ST 2000 | 2000 Watt | 230 Volt | 1100 mm | 565 mm | A021 312 001 | 8715179004125 |
WD-H SS ST 3000 | 3000 Watt | 230 Volt | 900 mm | 765 mm | A021 313 001 | 8715179004132 |
Protection grid of aluminium perforated plate | ||||||
Type | Suitable for | Article number | EAN code | |||
BS 500 | WD-H RVS TR/ST 500 | A021 000 500 | 8715179004248 | |||
BS 1000 | WD-H RVS TR/ST 1000 | A021 001 000 | 8715179004255 | |||
BS 1500 | WD-H RVS TR/ST 1500 | A021 001 500 | 8715179004262 | |||
BS 2000 | WD-H RVS TR/ST 2000 | A021 002 000 | 8715179004279 | |||
BS 3000 | WD-H RVS TR/ST 3000 | A021 003 000 | 8715179004286 | |||
Protection grid of stainless steel | ||||||
Type | Suitable for | Article number | EAN code | |||
BS 500 RVS | WD-H RVS TR/ST 500 | A021 000 501 | 8715179004934 | |||
BS 1000 RVS | WD-H RVS TR/ST 1000 | A021 001 001 | 8715179004941 | |||
BS 1500 RVS | WD-H RVS TR/ST 1500 | A021 001 501 | 8715179004958 | |||
BS 2000 RVS | WD-H RVS TR/ST 2000 | A021 002 001 | 8715179004965 | |||
BS 3000 RVS | WD-H RVS TR/ST 3000 | A021 003 001 | 8715179004972 |
*Also available in 400 Volts