Immersion Heaters type J.I.S.

Screw type elements are assembled from 3 main components: The heating element (tubular element), the screw connection and the connection box (optional). The tubular elements are by means of TIG welding or soldering mounted in the screw coupling. By this method a compact heating element is created with an optimum heat transfer to the medium.

Application

For correct operation, the heating element must be screwed direct into the reservoir. To prevent damage to the element, an application should be made to prevent the element in operation to be running “dry”. The temperature of the medium to be heated can be set with an adjustable thermostat, which is optionally available. If this option is not used, an external safety provision is required.

Applicable only in non-hazardous areas.

Construction

Screw type elements are used for the heating of water, oil and an array of other fluid or gaseous media.  The elements can be delivered wit- or without temperature control and/or safety in the connection box. For the most common applications we run a line of standardised screw type heating elements. A line of Explosion proof elements is available also.

Types of this product

Screw-in elements of nickel plated copper are designed to heat up water in hot water tanks or open reservoirs.

Item number Watt density Power Immersion length Wiring
(3 x 400 Volt)
Plug
(Brass)
92809839 10.4 W/cm² 2.25 kW 215 mm Y G 1½” (BSP)
92809847 8.9 W/cm² 3.0 kW 300 mm Y G 1½” (BSP)
92809854 8.4 W/cm² 4.5 kW 405 mm Y G 1½” (BSP)
92809862 8.1 W/cm² 6.0 kW 535 mm Y G 1½” (BSP)
92809870 8.4 W/cm² 7.5 kW 655 mm Y G 1½” (BSP)
92809888 8.2 W/cm² 9.0 kW 775 mm Y G 1½” (BSP)
92809896 8.2 W/cm² 10.0 kW 833 mm Δ G 1½” (BSP)
92804830 10.4 W/cm² 2.25 kW 215 mm Y G 2″ (BSP)
92804848 8.9 W/cm² 3.0 kW 300 mm Y G 2″ (BSP)
92804855 8.4 W/cm² 4.5 kW 405 mm Y G 2″ (BSP)
92804863 8.1 W/cm² 6.0 kW 535 mm Y G 2″ (BSP)
92800861 11.6 W/cm² 6.0 kW 315 mm Y G 2″ (BSP)
92804871 8.4 W/cm² 7.5 kW 655 mm Y G 2″ (BSP)
92804889 8.2 W/cm² 9.0 kW 775 mm Y G 2″ (BSP)
92800887 11.9 W/cm² 9.0 kW 420 mm Y G 2″ (BSP)
92804897 8.2 W/cm² 10.0 kW 895 mm Δ G 2″ (BSP)

 

Immersion heaters of Incoloy 825 for heating aggressive liquids, chemicals and water. 3 x 400, cold zone is 55 mm.

Item number Watt density Power Immersion length Wiring
(3 x 400 Volt)
Plug
(Brass)
92803030 12.5 W/cm² 2.25 kW 175 mm Y G 1½” (BSP)
92803048 11.3 W/cm² 3.0 kW 235 mm Y G 1½” (BSP)
92803055 10.7 W/cm² 4.5 kW 355 mm Y G 1½” (BSP)
92803063 10.7 W/cm² 6.0 kW 435 mm Y G 1½” (BSP)
92803071 10.7 W/cm² 7.5 kW 525 mm Y G 1½” (BSP)
92803089 11.0 W/cm² 9.0 kW 600 mm Y G 1½” (BSP)
92808039 12.5 W/cm² 2.25 kW 175 mm Y G 2″ (BSP)
92808047 11.4 W/cm² 3.0 kW 235 mm Y G 2″ (BSP)
92808054 10.7 W/cm² 4.5 kW 355 mm Y G 2″ (BSP)
92808062 10.7 W/cm² 6.0 kW 435 mm Y G 2″ (BSP)
92808070 10.7 W/cm² 7.5 kW 525 mm Y G 2″ (BSP)
92808088 11.0 W/cm² 9.0 kW 600 mm Y G 2″ (BSP)
92808096 12.7 W/cm² 12.0 kW 730 mm Y G 2″ (BSP)

 

Immersion heaters for aggresive liquids with stainless steel nipple

Item number Watt density Power Immersion length Wiring
(3 x 400 Volt)
Plug
(Brass)
92815300 11.3 W/cm² 3.0 kW 235 mm Y G 1½” (BSP)
92815450 10.7 W/cm² 4.5 kW 335 mm Y G 1½” (BSP)
92815600 10.7 W/cm² 6.0 kW 435 mm Y G 1½” (BSP)
92815750 10.7 W/cm² 7.5 kW 525 mm Y G 1½” (BSP)
92815900 11.0 W/cm² 9.0 kW 600 mm Y G 1½” (BSP)
92820300 11.4 W/cm² 3.0 kW 235 mm Y G 2″ (BSP)
92820450 10.7 W/cm² 4.5 kW 355 mm Y G 2″ (BSP)
92820600 10.7 W/cm² 6.0 kW 435 mm Y G 2″ (BSP)
92820750 10.7 W/cm² 7.5 kW 525 mm Y G 2″ (BSP)
92800900 11.0 W/cm² 9.0 kW 600 mm Y G 2″ (BSP)
92821200 12.7 W/cm² 12.0 kW 730 mm Y G 2″ (BSP)

 

Immersion heating elements, stainless steel (AISI 304) for heating of oil in e.g. oil pre-heaters and frost protection of oil containers. 3 x 400 Volt.

Item number Watt density Power Immersion length Wiring
(3 x 400 Volt)
Plug
(Brass)
92201904 1.2 W/cm² 0.5 kW 335 mm Y G 2″ (BSP)
92201912 1.1 W/cm² 0.75 kW 485 mm Y G 2″ (BSP)
92201920 1.1 W/cm² 1.0 kW 660 mm Y G 2″ (BSP)
92201938 1.1 W/cm² 1.5 kW 700 mm Y G 2″ (BSP)
92201946 1.0 W/cm² 2.0 kW 1025 mm Y G 2″ (BSP)
92602911 1.5 W/cm² 0.7 kW 360 mm Y G 2″ (BSP)
92602929 1.6 W/cm² 1.0 kW 460 mm Y G 2″ (BSP)
92602937 1.6 W/cm² 1.5 kW 660 mm Y G 2″ (BSP)
92602945 1.6 W/cm² 2.0 kW 660 mm Y G 2″ (BSP)
92602952 1.5 W/cm² 2.5 kW 825 mm Y G 2″ (BSP)
92602960 1.5 W/cm² 3.0 kW 1025 mm Y G 2″ (BSP)
92602978 1.5 W/cm² 4.0 kW 1450 mm Y G 2″ (BSP)
92202928 2.4 W/cm² 1.0 kW 335 mm Y G 2″ (BSP)
92202936 2.3 W/cm² 1.5 kW 485 mm Y G 2″ (BSP)
92202944 2.1 W/cm² 2.0 kW 660 mm Y G 2″ (BSP)
92202951 2.1 W/cm² 3.0 kW 700 mm Y G 2″ (BSP)
92202969 2.1 W/cm² 4.0 kW 1025 mm Y G 2″ (BSP)
92203934 3.6 W/cm² 1.5 kW 335 mm Δ G 2″ (BSP)
92203942 3.4 W/cm² 2.25 kW 485 mm Δ G 2″ (BSP)
92203959 3.2 W/cm² 3.0 kW 660 mm Δ G 2″ (BSP)
92203967 3.2 W/cm² 4.5 kW 700 mm Δ G 2″ (BSP)
92203975 3.1 W/cm² 6.0 kW 1025 mm Δ G 2″ (BSP)
92605914 4.6 W/cm² 2.1 kW 360 mm Δ G 2″ (BSP)
92605922 4.8 W/cm² 3.0 kW 460 mm Δ G 2″ (BSP)
92605930 4.8 W/cm² 4.5 kW 660 mm Δ G 2″ (BSP)
92605948 4.7 W/cm² 6.0 kW 660 mm Δ G 2″ (BSP)
92605955 4.6 W/cm² 7.5 kW 825 mm Δ G 2″ (BSP)
92605963 4.6 W/cm² 9.0 kW 1025 mm Δ G 2″ (BSP)
92605971 4.6 W/cm² 12.0 kW 1450 mm Δ G 2″ (BSP)

 

The junction boxes can also be supplied without holes for connection of heating elements, cable assembly, etc

Type B – Oval box
19905017 1½” BSP with 10 mm cover, IP55, PG13.5
19905025 2″ BSP with 10 mm cover, IP55, PG13.5
19900554 1½” BSP, box in stainless steel, with 10 mm cover, IP55, PG13.5
19900547 2″ BSP, box in stainless steel with 10 mm cover, IP55, PG13.5
19905033 1½” BSP, box with 35 mm cover, IP55, PG13.5
19905041 2″ BSP, box with 35 mm cover, IP55, PG13.5
Type B – Square box
19905058 1½” BSP, IP55, PG16
19905066 2″ BSP, IP55, PG16
Type D – Square box
19905090 1½” BSP, IP44, PG16, 3-pole thermostat 110°C, manual reset
19905108 2″ BSP, IP44, PG16, 3-pole thermostat 110°C, manual reset
19905116 1½” BSP, IP22, PG16, 3-pole thermostat 30 – 85°C, outside knob, IP22
19905124 2″ BSP, IP22, PG16, 3-pole thermostat 30 – 85°C, outside knob, IP22
Type H – Square box
19905199 1½” BSP, IP22, PG16, 3-pole thermostat 30 – 85°C, 3-pole thermofuse 110°C, outside knob
19905207 2″ BSP, IP22, PG16, 3-pole thermostat 30 – 85°C, 3-pole thermofuse 110°C, outside knob
19900489 1½” BSP, PG16, as 19905199, IP55, inside settings
19900471 2″ BSP, PG16, als 19905207, IP55, inside settings
Type J – Square box
19900216 1½” BSP, IP22, PG16, 3-pole thermostat 0 – 45°C, 3-pole thermofuse 76°C, outside settings
19900265 2″ BSP, IP22, PG16, 3-pole thermostaat 0 – 45°C, 3-pole thermofuse 76°C, outside settings
19900083 1½” BSP, PG169, as 19900216, inside settings, IP55
19900067 2″ BSP, PG169, as 19900265, inside settings, IP55
Type L – Oval box
19900018 2″ for special plug, high cover, 2x PG21 with bracket for 1 thermostat or 1 thermofuse