Fan Heaters type VLE

Application

The VLE fan heaters are for fix mounting (non-portable) and are ideal for use in areas where high output is needed. It has a very stable construction and can therefore be used where high vibrations can occur. The fan heater is made of materials able to withstand aggressive effects at sea, on offshore installations, in warehouses and for large manufacturing facilities.

Construction

VLE is produced in 2 different types of materials, recommended for following uses:
° Stainless steel AISI 316L – for outdoor and corrosive areas like offshore and other harsh
environments
° Cabinet in galvanized steel and with coated steel control panel mainly for indoor use and
non-corrosive areas like onshore use, sports halls, warehouses and manufacturing facilities.

Regardless of which material is selected, the heating elements (stainless steel AISI 316L) are bright annealed.

Types of this product

VLE-4
° Type: VLE 4
° Power: 3-6-9 kW or 3-9-12 kW (3 steps)
° Material: Stainless steel AISI 316L or cabinet in galvanized steel with coated control panel.
° Size: W630 mm x H460 mm x D590 mm
° Frequency: 50/60 Hz
° Maximum volume of air at nominal fan speed: 1700/2000 m³/h – 50/60Hz (air volume at low
fan speed): 900/1050 m³/h – 50/60 Hz possible with the purchase of a regulator.
° Maximum throw at nominal fan speed: 10/11 m – 50/60Hz
° Degree of protection for control panel: IP66
° Degree of protection for fan motor: IP44
° Sound level at nominal fan speed: 58dB (measured at a distance of 5 metres from the unit)
can be reduced to 50dB when using a regulator for the fan unit.

Type Output Voltage Material Current
(min. supply)
Rise of temp.* Weight Article number
VLE-4 3-6-9 kW 3 x 230 Volt AISI 316L
(St. steel)
23A 5/4°C 49 kg 464 409 2302A
VLE-4 3 x 380 Volt 14A 5/4°C 49 kg 464 409 3802A
VLE-4 3 x 400 Volt 13A 10/8°C 49 kg 464 409 4002A
VLE-4 3 x 440 Volt 12A 10/8°C 49 kg 464 409 4402A
VLE-4 3 x 480 Volt 11A 16/13°C 49 kg 464 409 4802A
VLE-4 3 x 690 Volt 8A 16/13°C 49 kg 464 409 6902A
VLE-4 3-9-12 kW 3 x 230 Volt  AISI 316L
(St. steel)
31A 5/4°C 50 kg 464 412 2302A
VLE-4 3 x 380 Volt 19A 5/4°C 50 kg 464 412 3802A
VLE-4 3 x 400 Volt 18A 16/13°C 50 kg 464 412 4002A
VLE-4 3 x 440 Volt 16A 16/13°C 50 kg 464 412 4402A
VLE-4 3 x 480 Volt 15A 21/18°C 50 kg 464 412 4802A
VLE-4 3 x 690 Volt 11A 21/18°C 50 kg 464 412 6902A
VLE-4 3-6-9 kW 3 x 230 Volt  Galvanized steel
(coated control panel)
23A 5/4°C 49 kg 464 409 2301A
VLE-4 3 x 380 Volt 14A 5/4°C 42 kg 464 409 3801A
VLE-4 3 x 400 Volt 13A 10/8°C 42 kg 464 409 4001A
VLE-4 3 x 440 Volt 12A 10/8°C 42 kg 464 409 4401A
VLE-4 3 x 480 Volt 11A 16/13°C 42 kg 464 409 4801A
VLE-4 3 x 690 Volt 8A 16/13°C 42 kg 464 409 6901A
VLE-4 3-9-12 kW 3 x 230 Volt Galvanized steel
(coated control panel)
31A 5/4°C  50 kg 464 412 2301A
VLE-4 3 X 380 Volt 19A 5/4°C 50 kg 464 412 3801A
VLE-4 3 x 400 Volt 18A 16/13°C 50 kg 464 412 4001A
VLE-4 3 x 440 Volt 16A 16/13°C 50 kg 464 412 4401A
VLE-4 3 x 480 Volt 15A 21/18°C 43 kg 464 412 4801A
VLE-4 3 x 690 Volt 11A 21/18°C 43 kg 464 412 6901A

*At nominal fan speed

VLE-5
° Type: VLE 5
° Power: 6-9-15 kW or 9-15-24 kW (3 steps)
° Material: Stainless steel AISI 316L or cabinet in galvanized steel with coated control panel.
° Size: W740 mm x H570 mm x D690 mm
° Frequency: 50/60 Hz
° Maximum volume of air at nominal fan speed: 3500/4200 m³/h – 50/60Hz (air volume at low
fan speed): 2600/3100 m³/h – 50/60 Hz possible with the purchase of a regulator.
° Maximum throw at nominal fan speed: 12/14 m – 50/60Hz
° Degree of protection for control panel: IP66
° Degree of protection for fan motor: IP44
° Sound level at nominal fan speed: 65dB (measured at a distance of 5 metres from the unit)
can be reduced to 56dB when using a regulator for the fan unit.

Type Output Voltage Material Current
(min. supply)
Rise of temp.* Weight Article number
VLE-5 6-9-15 kW 3 x 230 Volt AISI 316L
(St. steel)
38A 6/5°C 62 kg 464 515 2302A
VLE-5 3 x 380 Volt 23A 6/5°C 58 kg 464 515 3802A
VLE-5 3 x 400 Volt 22A 9/8°C 58 kg 464 515 4002A
VLE-5 3 x 440 Volt 20A 9/8°C 58 kg 464 515 4402A
VLE-5 3 x 480 Volt 19A 16/13°C 58 kg 464 515 4802A
VLE-5 3 x 690 Volt 13A 16/13°C 58 kg 464 515 6902A
VLE-5 9-15-24 kW 3 x 230 Volt  AISI 316L
(St. steel)
61A 9/7°C 65 kg 464 524 2302A
VLE-5 3 x 380 Volt 37A 9/7°C 65 kg 464 524 3802A
VLE-5 3 x 400 Volt 35A 16/13°C 65 kg 464 524 4002A
VLE-5 3 x 440 Volt 32A 16/13°C 65 kg 464 524 4402A
VLE-5 3 x 480 Volt 29A 26/21°C 61 kg 464 524 4802A
VLE-5 3 x 690 Volt 21A 26/21°C 61 kg 464 524 6902A
VLE-5 6-9-15 kW 3 x 230 Volt  Galvanized steel
(coated control panel)
387A 6/5°C 62 kg 464 515 2301A
VLE-5 3 x 380 Volt 23A 6/5°C 58 kg 464 515 3801A
VLE-5 3 x 400 Volt 22A 9/8°C 58 kg 464 515 4001A
VLE-5 3 x 440 Volt 20A 9/8°C 58 kg 464 515 4401A
VLE-5 3 x 480 Volt 19A 16/13°C 58 kg 464 515 4801A
VLE-5 3 x 690 Volt 13A 16/13°C 58 kg 464 515 6901A
VLE-5 9-15-24 kW 3 x 230 Volt Galvanized steel
(coated control panel)
61A 9/7°C 65 kg 464 524 2301A
VLE-5 3 X 380 Volt 37A 9/7°C 65 kg 464 524 3801A
VLE-5 3 x 400 Volt 35A 16/13°C 65 kg 464 524 4001A
VLE-5 3 x 440 Volt 32A 16/13°C 65 kg 464 524 4401A
VLE-5 3 x 480 Volt 29A 26/21°C 61 kg 464 524 4801A
VLE-5 3 x 690 Volt 21A 26/21°C 61 kg 464 524 6901A

*At nominal fan speed

VLE-6
° Type: VLE 6
° Power: 12/18/30 or 12/24/36 kW (3 steps)
° Material: Stainless steel AISI 316L or cabinet in galvanized steel with coated control panel.
° Size: W855 mm x H685 mm x D760 mm
° Frequency: 50/60 Hz
° Maximum volume of air at nominal fan speed:
5300/6300 m³/h – 50/60Hz
3700/4400 m³/h – 50/60 Hz possible with the purchase of a regulator.
° Maximum throw at nominal fan speed: 15/18 m – 50/60Hz
° Degree of protection for control panel: IP66
° Degree of protection for fan motor: IP44
° Sound level at nominal fan speed: 68dB (measured at a distance of 5 metres from the unit)
can be reduced to 58dB when using a regulator for the fan unit.

Type Output Voltage Material Current
(min. supply)
Rise of temp.* Weight Article number
VLE-6 12-18-30 kW 3 x 400 Volt  AISI 316L
(St. steel)
44A 7/6°C 80 kg 464 630 4002A
VLE-6 3 x 440 Volt 40A 12/9°C 80 kg 464 630 4402A
VLE-6 3 x 480 Volt 37A 19/15°C 80 kg 464 630 4802A
VLE-6 3 x 690 Volt 26A 19/15°C 80 kg 464 630 6902A
VLE-6 12-24-36 kW 3 x 400 Volt  AISI 316L
(St. steel)
52A 7/6°C 82 kg 464 636 4002A
VLE-6 3 x 440 Volt 48A 16/12°C 82 kg 464 636 4402A
VLE-6 3 x 480 Volt 44A 23/18°C 82 kg 464 636 4802A
VLE-6 3 x 690 Volt 31A 23/18°C 82 kg 464 636 6902A
 VLE-6 12-18-30 kW 3 x 400 Volt Galvanized steel
(coated control panel)
44A 7/6°C 80 kg 464 630 4001A
VLE-6 3 x 440 Volt 40A 12/9°C 80 kg 464 630 4401A
VLE-6 3 x 480 Volt 37A 19/15°C 80 kg 464 630 4801A
VLE-6 3 x 690 Volt 26A 19/15°C 80 kg 464 630 6901A
VLE-6 12-24-36 kW 3 x 400 Volt Galvanized steel
(coated control panel)
52A 7/6°C 82 kg 464 636 4001A
VLE-6 3 x 440 Volt 48A 16/12°C 82 kg 464 636 4401A
VLE-6 3 x 480 Volt 44A 23/18°C 82 kg 464 636 4801A
VLE-6 3 x 690 Volt 31A 23/18°C 82 kg 464 636 6901A

*At nominal fan speed