Cartridge Heating Elements type “J”
Cartridge heating elements consist of a ceramic heating element which is mounted in a heat transfer tube and are provided with cable or connection box. They can also be provided with a built-in thermostat and safety fuse.
Application
Cartridge heating elements are primarily used for indirect heating of water, liquids, oil products, ovens and machines. This installation method is an advantage when using direct heating as the heating element can be replaced without emptying the vessel.Cartridge heating elements are also a perfect solution for heating oil and bitumen, as the medium may burn onto the surface of the heating elements due to the high temperatures created during direct heating. By using a tube it is also possible to achieve a large surface for heat distribution and therefore to install a high output.
Construction
When dimensioning the heating element it is important to pay attention to the medium to be heated, as the ability to absorb heat varies per medium.
The heat transfer tube is usually made of stainless steel, AISI 304 or AISI 316, but other materials are possible on request.
The table below includes our standard range and gives an indication of guiding load values and connections.
Ceramic blocks | Outer pipe (+/-) | Guiding load per 50 mm block | ||
Air | Oil | Water | ||
Ø 6.5 mm | Ø 8.0 mm | 12 Watt | 20 Watt | 40 Watt |
Ø 8.3 mm | Ø 10.0 mm | 15 Watt | 30 Watt | 65 Watt |
Ø 10.0 mm | Ø 12.0 mm | 18 Watt | 35 Watt | 75 Watt |
Ø 11.5 mm | Ø 14.0 mm | 22 Watt | 45 Watt | 90 Watt |
Ø 12.5 mm | Ø 14.0 mm | 22 Watt | 45 Watt | 90 Watt |
Ø 15.8 mm | Ø 18.0 mm | 30 Watt | 60 Watt | 115 Watt |
Ø 20.0 mm | Ø 22.0 mm | 35 Watt | 70 Watt | 140 Watt |
Ø 22.0 mm | Ø 24.0 mm | 40 Watt | 80 Watt | 150 Watt |
Ø 26.0 mm | Ø 29.0 mm | 45 Watt | 90 Watt | 185 Watt |
Ø 31.0 mm | Ø 34.0 mm | 55 Watt | 110 Watt | 215 Watt |
Ø 35.0 mm | Ø 38.0 mm | 60 Watt | 120 Watt | 240 Watt |
Ø 36.0 mm | Ø 38.0 mm | 60 Watt | 120 Watt | 240 Watt |
Ø 39.0 mm | Ø 42.0 mm* | 65 Watt | 130 Watt | 265 Watt |
Ø 46.0 mm | Ø 49.0 mm** | 77 Watt | 155 Watt | 310 Watt |
Ø 57.0 mm | Ø 60.0 mm | 95 Watt | 190 Watt | 380 Watt |
* 1½” BSP
** 2″ BSP