NedEng
Process heaters > Steam Super Heaters > Steam Super Heate ...

Steam Super Heaters

Steam Super Heater for installation in a safe or hazardous area.

Design Code : ASME VIII div 1
Explosion proof NOBO : ISSeP Belgium
Certificate

 Type  kW  A mm  P barg  T  in  0 C  T out  0 C  weight    Ref
 SSH  10  1500  10  184  200  115  4-6-2  27690
 SSH  12  2100  3  150  260  125  4-6-1.8  28750
 SSH  15  2100  3  144  260  127  4-6-2.2  28192
 SSH  25  2000  3  143  153  171  6-12-2  28223
 SSH  45  2500  10  185  370  313  6-12-2.8  26255
                 
 SSH  140  2500  10  260  280  464  8-24-4.4  29923
 SSH  200  2500  10  184  200  574  10-30-5.7  28398
 SSH  260  5500  18  350  590  1074  6-9-4.9  29103
 SSH  400  2500  14  148  191  896  14-51-3.9  26494
 SSH  485  2500  52  269  300  1618  16-60-4  31026
 SSH  500  2600  35  244  360  1917  18-60-4.2  28362
 SSH  600  2500  32  191  231  1350  16-66-4.6  26494

 

 

 

 

webdevelopment by digizaal webdev